Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
General | |
---|---|
Type | Server |
Recommended Use | Small business, corporate business |
Product Form Factor | Rack-mountable - 2U |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localisation | Worldwide (excluding China, Japan) |
Processor / Chipset | |
CPU | No CPU |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
RAM | |
Installed Size | 0 MB / 1.5 TB (max) |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Features | HP SmartMemory |
RAM Supported | PC4-17000 - 768 GB registered ¦ PC4-17000 - 1.5 TB Load-Reduced |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x RAID - integrated |
Controller Interface Type | SATA 6Gb/s |
Storage Controller Name | HP Dynamic Smart Array B140i |
Channel Qty | 10 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Type | Integrated |
Graphics Processor | Matrox G200eH2 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Networking | |
Type | Integrated |
Interface (Bus) Type | PCI Express x2 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HP 331i |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Controller | Integrated Lights-Out 4 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 2 (total) / 2 (free) x CPU ¦ 24 (total) / 24 (free) x DIMM 288-pin ¦ 2 (total) / 2 (free) x PCIe 3.0 x16 - half-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - half-length, full-height ¦ 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 4 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HP iLO - RJ-45 ¦ 1 x VGA ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) |
Miscellaneous | |
Included Accessories | HP Quick Release Ears |
Features | Administrator password, power-on password, UEFI BIOS |
Compliant Standards | ACPI 2.0b, FCC Class A certified, EN 61000-3-2, EN55022, ICES-003, EN 61000-3-3, EN55024, CISPR 22, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, WEEE, GB 9254, CNS 13438 |
Pricing Type | CTO |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 0 |
Max Supported Qty | 2 |
Operating System / Software | |
OS Certified | SuSE Linux Enterprise Server, Microsoft Windows Server, Red Hat Enterprise Linux, Oracle Solaris, Citrix XenServer, Canonical Ubuntu |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight | |
Width | 44.55 cm |
Depth | 67.94 cm |
Height | 8.73 cm |
Weight | 14.759 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 90% (non-condensing) |
Sound Emission | 23 dBA |