Canon XEED WUX4000 LCOS Projector - 4000 lm/WUXGA
- Product Code:
- CANON WUX4000
- Brand:
- Canon
- 1000:1 contrast ratio
- Brightness: 4000 lumens
- WUXGA (1920 x 1200 pixels)
Exceptional brightness
With a generous 4000 lumens brightness and 1000:1 contrast ratio, this projector delivers clear, well-defined images. Superb colour reproduction is ensured and it brings out true blacks in dark scenes, for a better viewing experience.
DICOM SIM*
Designed for use in the field of medical education, DICOM mode 14** accurately displays high-resolution grayscale images, such as X-rays and CAT scans where crucial information can be found in subtle differences.
*The DICOM Simulation Mode is not approved for medical diagnosis and should not be used for these purposes.
**Compliant with the Digital Imaging and Communications in Medicine (DICOM) display standard.
Interchangeable lens
The XEED WUX4000's high-resolution optional interchangeable lenses, which comprises the Standard Zoom lens, Long Zoom lens, Ultra long Zoom lens and Fixed Short-Focus lens, giving users an amazing amount of display flexibility at a range of distances. The top-grade lenses share the same engineering quality as Canon's coveted EOS DSLR lenses, projecting images with minimal brightness loss while negating on-screen distortion.
Specifications
Display system | RGB liquid crystal system |
Optical system | Colour separation by dichroic mirror / polarizing beam splitter and colour composition by prism |
Display device | |
Type | Reflective liquid crystal panel |
Size / Aspect ratio | 0.71'''' X3 / 16:10 |
Drive system | Active matrix system |
Number dots / Total Number dots | 2,304,000 (1920 x 1200) x 3 panels / 6,912,000 |
Projection lens | |
Zoom ratio | 1.5x |
Focal length | f = 23.0 - 34.5mm |
F value | F1.89 - F2.65 |
Zooming | Electric |
Focusing system | Electric |
Lens shift | V: -15% - +55% H: ±10% |
Light source | 310-NSHA 300 / 264W |
Image size (projection distance) | Size 40 to 300 (1.28m / 4.1'' to 9.6m / 31.2'') |
Number of colours | 16,770,000 colours (full colour) |
Brightness | 4,000 lumens (during presentation) |
Contrast ratio | 1000:1 (Full white: Full black, during presentation) |
Ratio of brightness at periphery to center | 88% (during presentation) |
Speaker | 5W monaural x 1 |
Maximum input resolution | 1920 x 1200 dots |
Video signals | |
Analog PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / SXGA / WXGA / XGA / SVGA / VGA (Scan frequency: Horizontal 15 - 75kHz, Vertical 50 - 85Hz) |
Digital PC input | WUXGA / UXGA / WSXGA+ / SXGA+ / WXGA+ / SXGA / WXGA / XGA / SVGA / VGA |
Component input | 1080p, 1080i, 720p, 576i, 576p, 480i, 480p |
HDMI input | 1080p, 1080i, 720p, 576p, 480p |
Input terminal | |
DVI-D IN terminal | Digital PC (24-pin DVI connector) |
HDMI IN terminal | HDMI (deep colour) |
ANALOG PC / COMPONENT IN terminal | Analog PC, Component (mini D-sub 15-pin) |
CONTROL terminal | RS-232C (D-sub 9-pin) |
AUDIO IN Terminal | Audio signal (3.5ø stereo mini jack x 2) |
AUDIO OUT Terminal | Audio signal (3.5ø stereo mini jack) |
LAN terminal | Network connection (RJ-45) |
Input signal | |
Digital PC | TMDS (Transition Minimized Differential Signaling) |
Analog PC | 0.7Vp-p, positive polarity, impedance = 75Ω Horizontal / vertical synchronization: TTL level, negative or positive polarity Composite synchronization in G signal: 0.3Vp-p, negative polarity, impedance = 75Ω |
Component video | COMPONENT: Separate Y Cb/Pb Cr/Pr signal Y: 1Vp-p, negative synchronization, impedance = 75Ω Cb/Pb: 0.7Vp-p, impedance = 75Ω Cr/Pr: 0.7Vp-p, impedance = 75Ω |
Audio | Impedance = 47kΩ or more |
Noise (normal mode / silent mode) | 39 / 36dB |
Operating temperature | 5°C - 35°C |
Power supply | AC100V - 240V 50/60Hz |
Power consumption | |
Normal mode | 410W |
Silent mode | 365W |
Standby | 1.7W |
Standby with LAN OFF | 0.35W |
Dimensions (W x D x H) | 380 x 430 x 170mm |
Weight | 8.5kg |
Accessories | Remote control, remote control dry-cell batteries, power cord, PC connection cable, User''s Manual / Installation Manual, warranty certificate |