Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
Appearance | |
---|---|
Product color | Black |
Box contents | |
What's in the box | AC power cord VGA cable DisplayPort cable CD (includes user guide, warranty, drivers) HP Display Assistant software |
Display Specifications | |
Display size (diagonal) | 50.8 cm (20") |
Resolution (native) | HD+ (1600 x 900 @ 60 Hz) |
Resolutions supported | 1600 X 900 1440 X 900 1280 X 1024 1280 x 800 1280 X 720 1024 X 768 800 X 600 640 X 480 |
Contrast ratio | 1000:1 static 5000000:1 dynamic |
Tilt and swivel angle | Tilt: -5 to +22° |
Display type | TN w/LED backlight |
Onscreen controls | Menu Minus ("-") Plus ("+") /Input Control OK/Auto Power |
View angle | 170° horizontal 160° vertical |
Display features | Anti-glare Language selection LED Backlights On-screen controls Plug and Play User programmable |
Aspect ratio | 16:9 |
Display area (metric) | 442.8 x 249.1 mm |
Brightness | 250 cd/m² |
Input connector | 1 VGA 1 DisplayPort 1.2 |
Pixel pitch | 0.276 mm |
Response time | 5 ms on/off |
Response time footnote number | [1] |
Brightness (typical) footnote number | [1] |
Contrast ratio footnote number | [1] |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC |
Power consumption | 17.8 W (maximum), 16.5 W (typical), 0.5 W (standby) |
Weights | |
Weight | 3.5 kg |
Security Management | |
Physical security | Security lock-ready (lock is sold separately) |
Dimensions | |
Minimum dimensions (W x D x H) | 48.2 x 4.75 x 35.92 cm |
Warranty | |
Warranty | 3 years parts and labour limited warranty. |