Shopping Cart
Your shopping cart is empty!
Welcome visitors! You can login or create an account.
Capacity | 32GB (Actual usable capacity may be less due to formatting, operating system, applications or otherwise) |
---|---|
Speed Class | Class 6 (SD2.0) |
Performance | Up to 24MB/sec transfer speed. Actual speed may vary depending on use host device conditions and environment. Write speed is slower than transfer speed. |
Durability | 10,000 mating cycles |
Operating Voltage | 2.7V ~ 3.6V |
Storage Temperature | -25°C to 85°C |
Warranty | Limited 5 Years (Warranty could be limited to use on the write intensive applications eg. BlackBox, CCTV recording etc.) |
Certification | FCC, CE, VCCI, NATA |
Package content:
CAPACITY | 4GB | 8GB | 16GB | 32GB | 64GB |
---|---|---|---|---|---|
Picture (6MP)* | 2431 | 4863 | 9727 | 19455 | 38912 |
Picture (8MP)* | 1945 | 3890 | 7781 | 15564 | 32768 |
Picture (10MP)* | 1768 | 3536 | 7074 | 14149 | 28300 |
Picture (12MP)* | 1555 | 3112 | 6225 | 12451 | 24904 |
Video (QCIF)** | 90min | 182min | 364min | 730min | 1460min |
Video (HD)** | 10min | 21min | 44min | 88min | 178min |
Audio *** | 1037 songs | 2074 songs | 4150 songs | 8300 songs | 16601 songs |
Note:
* The number of images is based on a JPEG format image; this will vary from the camera model and settings.
** Actual recording time will vary from the camera model, resolution, compression settings and content being recorded.
*** The number of songs will vary from the compression rate and device.